Nationals are worth more than the Orioles
However, we are worth more than the White Sox!! MLB says that forbes "makes these numbers up".
| Team | in mil | |
| 1 | New York Yankees | 1026 |
| 2 | Boston Red Sox | 617 |
| 3 | New York Mets | 604 |
| 4 | Los Angeles Dodgers | 482 |
| 5 | Chicago Cubs | 448 |
| 6 | Washington Nationals | 440 |
| 7 | St Louis Cardinals | 429 |
| 8 | Seattle Mariners | 428 |
| 9 | Philadelphia Phillies | 424 |
| 10 | Houston Astros | 416 |
| 11 | San Francisco Giants | 410 |
| 12 | Atlanta Braves | 405 |
| 13 | Los Angeles Angels of Anaheim | 368 |
| 14 | Baltimore Orioles | 359 |
| 15 | San Diego Padres | 354 |
| 16 | Texas Rangers | 353 |
| 17 | Cleveland Indians | 352 |
| 18 | Chicago White Sox | 315 |
| 19 | Arizona Diamondbacks | 305 |
| 20 | Colorado Rockies | 298 |
| 21 | Detroit Tigers | 292 |
| 22 | Toronto Blue Jays | 286 |
| 23 | Cincinnati Reds | 274 |
| 24 | Pittsburgh Pirates | 250 |
| 25 | Kansas City Royals | 239 |
| 26 | Milwaukee Brewers | 235 |
| 27 | Oakland Athletics | 234 |
| 28 | Florida Marlins | 226 |
| 29 | Minnesota Twins | 216 |
| 30 | Tampa Bay Devil Rays | 209 |

2 Comments:
Hey, fellow O's blogger(Whynot06.blogspot.com). I've recently been struggling with making the standings on the sidbar of my blog not look horrible, and I was wondering if you could let me know how you made them look like you did? TIA
By
Go O's, at 3:56 PM
I also wanted to say that the "next game" thing at the top is extremely cool. How do you make/find these things?
By
Go O's, at 6:37 PM
Post a Comment
<< Home